|
|
SOCCER WORLD RANKING
Official ranklist for March 1998 (03/31/98) from Sport-Clip / Net-Clip
First published computer aided world ranking for national teams - since 1982
| March 1998 | Feb 98 | Diff. |
| Rank | Nation | Points | Rank |
Points | Rank |
| 101 | Mosambique | Mosambik | 163 | 102 | 163 | (+1) |
| 102 | Sudan | Sudan | 162 | 100 | 166 | (-2) |
| 103 | Namibia | Namibia | 157 | 103 | 157 | (0) |
| 104 | Kazakhstan | Kasachstan | 155 | 104 | 152 | (0) |
| 105 | Oman | Oman | 151 | 105 | 151 | (0) |
| 106 | Hongkong | Hongkong | 145 | 109 | 142 | (+3) |
| 107 | Malaysia | Malaysia | 144 | 106 | 148 | (-1) |
| 108 | Jordan | Jordanien | 143 | 107 | 147 | (-1) |
| 109 | Belarus | Belorußland | 141 | 108 | 145 | (-1) |
| 110 | Estonia | Estland | 136 | 110 | 140 | (0) |
| 111 | Bahrain | Bahrein | 134 | 111 | 137 | (0) |
| 112 | Haiti | Haiti | 134 | 127 | 108 | (+15) |
| 113 | Uganda | Uganda | 131 | 112 | 134 | (-1) |
| 114 | Moldova | Moldawien | 131 | 113 | 134 | (-1) |
| 115 | Faroe Islands | Färör Inseln | 130 | 114 | 133 | (-1) |
| 116 | Luxemburg | Luxemburg | 130 | 115 | 133 | (-1) |
| 117 | Lebanon | Libanon | 128 | 116 | 131 | (-1) |
| 118 | Indonesia | Indonesien | 126 | 117 | 129 | (-1) |
| 119 | Panama | Panama | 122 | 118 | 124 | (-1) |
| 120 | Singapore | Singapur | 120 | 119 | 123 | (-1) |
| 121 | Gambia | Gambia | 119 | 120 | 119 | (-1) |
| 122 | Ethiopia | Äthiopien | 116 | 121 | 119 | (-1) |
| 123 | Surinam | Surinam | 114 | 135 | 92 | (+12) |
| 124 | Azerbaijan | Aserbeidchan | 114 | 122 | 117 | (-2) |
| 125 | Barbados | Barbados | 113 | 123 | 111 | (-2) |
| 126 | Malta | Malta | 109 | 124 | 111 | (-2) |
| 127 | Benin | Benin | 106 | 125 | 109 | (-2) |
| 128 | Madagascar | Madagaskar | 105 | 126 | 108 | (-2) |
| 129 | Mauretania | Mauretanien | 105 | 128 | 108 | (-1) |
| 130 | Fiji | Fidji | 98 | 129 | 100 | (-1) |
| 131 | Mauritius | Mauritius | 97 | 130 | 99 | (-1) |
| 132 | Yemen | Jemen | 96 | 131 | 98 | (-1) |
| 133 | Grenada | Grenada | 94 | 133 | 95 | (0) |
| 134 | Tajikistan | Tadchikistan | 93 | 132 | 95 | (-2) |
| 135 | India | Indien | 91 | 134 | 93 | (-1) |
| 136 | Solomon Isl. | Solomon Inseln | 89 | 136 | 91 | (0) |
| 137 | St.Vincent /Grenadines | Saint Vincent | 89 | 145 | 64 | (+8) |
| 138 | Guinea Bissau | Guinea-Bissau | 88 | 137 | 90 | (-1) |
| 139 | Saint Lucia | Saint Lucia | 83 | 157 | 55 | (+18) |
| 140 | Bangla Desh | Bangla Desh | 83 | 138 | 85 | (-2) |
| 141 | Vietnam | Vietnam | 80 | 139 | 82 | (-2) |
| 142 | Niger | Niger | 74 | 140 | 74 | (-2) |
| 143 | St.Kitts/Nevis | St. Kitts/Nevis | 74 | 143 | 72 | (0) |
| 144 | Tahiti | Tahiti | 72 | 141 | 74 | (-3) |
| 145 | Chinese Taipei | Taiwan | 72 | 142 | 73 | (-3) |
| 146 | Neth. Antilles | Antillen | 71 | 151 | 59 | (+5) |
| 147 | Lesotho | Lesotho | 69 | 144 | 69 | (-3) |
| 148 | Antigua | Antigua | 60 | 152 | 59 | (+4) |
| 149 | Guyana | Guyana | 61 | 146 | 62 | (-3) |
| 150 | Kyrgyzstan | Kirgisien | 60 | 148 | 61 | (-2) |
| 151 | Myanmar | Myanmar | 60 | 147 | 62 | (-4) |
| 152 | Turkmenistan | Turkmenistan | 59 | 149 | 60 | (-3) |
| 153 | Burundi | Burundi | 58 | 150 | 59 | (-3) |
| 154 | Botswana | Botsuana | 58 | 154 | 58 | (0) |
| 155 | North Korea | Nordkorea | 56 | 153 | 58 | (-2) |
| 156 | San Marino | San Marino | 56 | 156 | 57 | (0) |
| 157 | Libya | Libyen | 55 | 155 | 57 | (-2) |
| 158 | Dominican Rep. | Dom.Republik | 51 | 164 | 41 | (+6) |
| 159 | Sri Lanka | Sri Lanka | 50 | 158 | 51 | (-1) |
| 160 | Papua New Guinea | Papua Guniea | 49 | 159 | 50 | (-1) |
| 161 | Dominica | Dominica | 49 | 162 | 46 | (+1) |
| 162 | Pakistan | Pakistan | 49 | 160 | 50 | (-2) |
| 163 | Liechtenstein | Lichtenstein | 47 | 161 | 48 | (-2) |
| 164 | Nepal | Nepal | 45 | 163 | 46 | (-1) |
| 165 | Swaziland | Swasiland | 43 | 165 | 40 | (0) |
| 166 | Martinique | Martinique | 40 | 179 | 12 | (+13) |
| 167 | Macao | Macao | 39 | 166 | 40 | (-1) |
| 168 | Bermuda | Bermuda | 38 | 167 | 39 | (-1) |
| 169 | Puerto Rico | Puerto Rico | 36 | 171 | 29 | (+2) |
| 170 | Cayman | Cayman-Inseln | 33 | 168 | 34 | (-2) |
| 171 | Nicaragua | Nicaragua | 32 | 169 | 33 | (-2) |
| 172 | Philippines | Philippienen | 32 | 170 | 33 | (-2) |
| 173 | Cambodia | Kambodcha | 24 | 172 | 25 | (-1) |
| 174 | French Guyana | Franz. Guyana | 20 | 197 | 0 | (+23) |
| 175 | Laos | Laos | 20 | 173 | 21 | (-2) |
| 176 | Rwanda | Ruanda | 18 | 174 | 19 | (-2) |
| 177 | Cape Verde Isl. | Kapverd. Inseln | 16 | 175 | 17 | (-2) |
| 178 | Br. Virgin Islands | Br. Virgin Inseln | 15 | 178 | 12 | (0) |
| 179 | Belize | Belize | 15 | 176 | 16 | (-3) |
| 180 | US Virgin Islands | US Virgin Inseln | 13 | 198 | 0 | (+18) |
| 181 | Somalia | Somalia | 11 | 177 | 12 | (-4) |
| 182 | Aruba | Aruba | 11 | 191 | 4 | (+9) |
| 183 | Western Samoa | West Samoa | 9 | 180 | 9 | (-3) |
| 184 | Tonga | Tonga | 8 | 181 | 9 | (-3) |
| 185 | Brunei | Brunei | 8 | 182 | 9 | (-3) |
| 186 | Cook Islands | Cook Inseln | 7 | 184 | 7 | (-2) |
| 187 | Anguilla | Anguilla | 7 | 185 | 7 | (-2) |
| 188 | Maledives | Malediven | 7 | 183 | 8 | (-5) |
| 189 | Andorra | Andorra | 6 | 186 | 7 | (-3) |
| 190 | Vanuata | Vanuta | 5 | 187 | 5 | (-3) |
| 191 | Djibouti | Dschibuti | 4 | 189 | 4 | (-2) |
| 192 | Chad | Tschad | 4 | 190 | 4 | (-2) |
| 193 | Guam | Guam | 4 | 192 | 4 | (-1) |
| 194 | Seychelles | Seychellen | 4 | 188 | 5 | (-6) |
| 195 | Central Africa | Zentralafrika | 3 | 193 | 3 | (-2) |
| 196 | Bahamas | Bahamas | 2 | 194 | 2 | (-2) |
| 197 | Afganistan | Afganistan | 1 | 195 | 1 | (-2) |
| 198 | Reunion | Reunion | 1 | 196 | 1 | (-2) |
| TOP-50
|
|
|
Contact: sportclip@net-clip.com
Net-Clip Internet-Service GmbH, Kochstraße 75, D-10969 Berlin
© copyright 1998 - Net-Clip / Sport-Clip, Berlin (Germany)
© copyright 1982-1997 - M.J.Franz, Sport Informations Service, Berlin (D)
|