|
|
SOCCER WORLD RANKING
Official ranklist for May 1998 (05/31/98) from Sport-Clip / Net-Clip
First published computer aided world ranking for national teams - since 1982
| May 1998 | Apr 98 | Diff. |
| Rank | Nation | Points | Rank |
Points | Rank |
| 101 | Armenia | Armenien | 160 | 100 | 164 | (-1) |
| 102 | Namibia | Namibia | 157 | 103 | 157 | (+1) |
| 103 | Sudan | Sudan | 155 | 102 | 158 | (-1) |
| 104 | Kazakhstan | Kasachstan | 155 | 104 | 155 | (0) |
| 105 | Oman | Oman | 147 | 105 | 151 | (0) |
| 106 | Hongkong | Hongkong | 145 | 106 | 145 | (0) |
| 107 | Moldova | Moldawien | 139 | 109 | 139 | (+2) |
| 108 | Jordan | Jordanien | 137 | 108 | 140 | (0) |
| 109 | Malaysia | Malaysia | 137 | 107 | 141 | (-2) |
| 110 | Belarus | Belorußland | 135 | 110 | 138 | (0) |
| 111 | Haiti | Haiti | 134 | 111 | 134 | (0) |
| 112 | Estonia | Estland | 134 | 112 | 133 | (0) |
| 113 | Luxemburg | Luxemburg | 129 | 116 | 127 | (+3) |
| 114 | Bahrain | Bahrein | 128 | 113 | 131 | (-1) |
| 115 | Uganda | Uganda | 126 | 114 | 128 | (-1) |
| 116 | Faroe Islands | Färör Inseln | 125 | 115 | 127 | (-1) |
| 117 | Azerbaijan | Aserbeidchan | 124 | 120 | 119 | (+3) |
| 118 | Lebanon | Libanon | 122 | 117 | 125 | (-1) |
| 119 | Indonesia | Indonesien | 121 | 118 | 123 | (-1) |
| 120 | Grenada | Grenada | 118 | 121 | 118 | (+1) |
| 121 | Panama | Panama | 116 | 119 | 119 | (-2) |
| 122 | Singapore | Singapur | 115 | 122 | 117 | (0) |
| 123 | Surinam | Surinam | 114 | 124 | 114 | (+1) |
| 124 | Gambia | Gambia | 113 | 123 | 116 | (-1) |
| 125 | Barbados | Barbados | 113 | 126 | 113 | (+1) |
| 126 | Ethiopia | Äthiopien | 110 | 125 | 113 | (-1) |
| 127 | Malta | Malta | 109 | 127 | 109 | (0) |
| 128 | St.Kitts/Nevis | St. Kitts/Nevis | 107 | 131 | 100 | (+3) |
| 129 | Madagascar | Madagaskar | 101 | 128 | 103 | (-1) |
| 130 | Benin | Benin | 100 | 129 | 103 | (-1) |
| 131 | Mauretania | Mauretanien | 100 | 130 | 102 | (-1) |
| 132 | Fiji | Fidji | 94 | 132 | 96 | (0) |
| 133 | Neth. Antilles | Niederl. Antillen | 94 | 135 | 94 | (+2) |
| 134 | Mauritius | Mauritius | 93 | 133 | 95 | (-1) |
| 135 | Yemen | Jemen | 93 | 134 | 95 | (-1) |
| 136 | Antigua | Antigua | 91 | 137 | 91 | (+1) |
| 137 | Tajikistan | Tadchikistan | 89 | 136 | 91 | (-1) |
| 138 | St.Vincent /Grenadines | Saint Vincent | 89 | 139 | 89 | (+1) |
| 139 | Guyana | Guyana | 88 | 141 | 88 | (+2) |
| 140 | India | Indien | 87 | 138 | 89 | (-2) |
| 141 | Solomon Isl. | Solomon Inseln | 86 | 140 | 88 | (-1) |
| 142 | Saint Lucia | Saint Lucia | 86 | 143 | 86 | (+1) |
| 143 | Guinea Bissau | Guinea-Bissau | 84 | 142 | 86 | (-1) |
| 144 | Dominica | Dominica | 82 | 144 | 82 | (0) |
| 145 | Bangla Desh | Bangla Desh | 79 | 145 | 81 | (0) |
| 146 | Vietnam | Vietnam | 76 | 146 | 78 | (0) |
| 147 | Niger | Niger | 72 | 147 | 74 | (0) |
| 148 | Tahiti | Tahiti | 68 | 148 | 70 | (0) |
| 149 | Chinese Taipei | Taiwan | 68 | 149 | 70 | (0) |
| 150 | Lesotho | Lesotho | 65 | 150 | 67 | (0) |
| 151 | Kyrgyzstan | Kirgisien | 58 | 151 | 59 | (0) |
| 152 | Myanmar | Myanmar | 58 | 152 | 59 | (0) |
| 153 | Turkmenistan | Turkmenistan | 57 | 153 | 58 | (0) |
| 154 | Burundi | Burundi | 56 | 154 | 57 | (0) |
| 155 | Cayman | Cayman-Inseln | 56 | 171 | 32 | (+16) |
| 156 | Botswana | Botsuana | 56 | 155 | 57 | (-1) |
| 157 | San Marino | San Marino | 54 | 156 | 55 | (-1) |
| 158 | North Korea | Nordkorea | 52 | 157 | 54 | (-1) |
| 159 | Libya | Libyen | 51 | 158 | 53 | (-1) |
| 160 | Dominican Rep. | Dom.Republik | 51 | 159 | 51 | (-1) |
| 161 | Sri Lanka | Sri Lanka | 48 | 160 | 49 | (-1) |
| 162 | Papua New Guinea | Papua Guniea | 47 | 161 | 48 | (-1) |
| 163 | Pakistan | Pakistan | 47 | 162 | 48 | (-1) |
| 164 | Bermuda | Bermuda | 46 | 168 | 37 | (+4) |
| 165 | Liechtenstein | Lichtenstein | 45 | 163 | 46 | (-2) |
| 166 | Swaziland | Swasiland | 43 | 165 | 43 | (-1) |
| 167 | Nepal | Nepal | 43 | 164 | 44 | (-3) |
| 168 | Martinique | Martinique | 40 | 166 | 40 | (-2) |
| 169 | Macao | Macao | 37 | 167 | 38 | (-2) |
| 170 | Puerto Rico | Puerto Rico | 36 | 169 | 36 | (-1) |
| 171 | Guadelpoupe | Guadelpoupe | 32 | 170 | 32 | (-1) |
| 172 | Nicaragua | Nicaragua | 30 | 172 | 31 | (0) |
| 173 | Philippines | Philippienen | 30 | 173 | 31 | (0) |
| 174 | Aruba | Aruba | 25 | 174 | 25 | (0) |
| 175 | French Guyana | Franz. Guyana | 24 | 175 | 24 | (0) |
| 176 | Cambodia | Kambodcha | 22 | 176 | 23 | (0) |
| 177 | Laos | Laos | 18 | 177 | 19 | (0) |
| 178 | Rwanda | Ruanda | 16 | 178 | 17 | (0) |
| 179 | British Virgin Islands | Br. Virgin Inseln | 14 | 181 | 14 | (+2) |
| 180 | Cape Verde Isl. | Kapverd. Inseln | 14 | 179 | 15 | (-1) |
| 181 | US Virgin Islands | US Virgin Inseln | 13 | 182 | 13 | (+1) |
| 182 | Belize | Belize | 13 | 180 | 14 | (-2) |
| 183 | Somalia | Somalia | 10 | 183 | 10 | (0) |
| 184 | Western Samoa | West Samoa | 8 | 184 | 8 | (0) |
| 185 | Cook Islands | Cook Inseln | 7 | 185 | 7 | (0) |
| 186 | Tonga | Tonga | 7 | 186 | 7 | (0) |
| 187 | Brunei | Brunei | 6 | 187 | 7 | (0) |
| 188 | Anguilla | Anguilla | 5 | 190 | 5 | (+2) |
| 189 | Maledives | Malediven | 5 | 188 | 6 | (-1) |
| 190 | Djibouti | Dschibuti | 4 | 191 | 4 | (+1) |
| 191 | Chad | Tschad | 4 | 192 | 4 | (+1) |
| 192 | Vanuata | Vanuta | 4 | 193 | 4 | (+1) |
| 193 | Guam | Guam | 4 | 194 | 4 | (+1) |
| 194 | Andorra | Andorra | 4 | 189 | 5 | (-5) |
| 195 | Seychelles | Seychellen | 3 | 195 | 4 | (0) |
| 196 | Central Africa | Zentralafrika | 3 | 196 | 3 | (0) |
| 197 | Bahamas | Bahamas | 2 | 197 | 2 | (0) |
| 198 | Afganistan | Afganistan | 1 | 198 | 1 | (0) |
| 199 | Reunion | Reunion | 1 | 199 | 1 | (0) |
| TOP-50
|
|
|
Contact: sportclip@net-clip.com
Net-Clip Internet-Service GmbH, Kochstraße 75, D-10969 Berlin
© copyright 1998 - Net-Clip / Sport-Clip, Berlin (Germany)
© copyright 1982-1997 - M.J.Franz, Sport Informations Service, Berlin (D)
|