WORLD OF SOCCER
Welt des Fußballs
WORLD CUP 1998 - Qualifying Rounds
O C E A N I A - Second Round
Final
| winner 2 | winner 1 | result 1 | result 2 |
| New Zealand | Australia | 0:3 | 0:2 |
Group 1 - Table
| rank | team |
points | games |
goals | W | D | L |
| 1 | Australia |
12 | 4 |
26:2 | 4 | 0 | 0 |
| 2 | Solomon Islands |
4 | 4 |
7:21 | 1 | 1 | 2 |
| 3 | Tahiti |
1 | 2 |
2:11 | 0 | 1 | 3 |
Group 1 - Results
Will be played as a tournament in Australia in June 1997.
| team 1 | team 2 | result 1 | result 2 |
| Australia | Solomon Islands | 13:0 | 6:2 |
| Tahiti | Solomon Islands | 1:4 | 1:1 |
| Australia | Tahiti | 5:0 | 2:0 |
Group 2 - Table
| rank | team |
points | games |
goals | W | D | L |
| 1 | New Zealand |
9 | 4 |
13:1 | 3 | 0 | 1 |
| 2 | Fiji |
6 | 4 |
4:7 | 2 | 0 | 2 |
| 3 | Papua New Guinea |
3 | 4 |
2:11 | 1 | 0 | 3 |
Group 2 - Results
Home and away matches in May / June 1997.
| first host | second host | result 1 | result 2 |
| Papua New Guinea | New Zealand | 1:0 | 0:7 |
| Fiji | New Zealand | 0:1 | 0:5 |
| Fiji | Papua New Guinea | 3:1 | 1:0 |
Contact: sportclip@net-clip.com
Net-Clip Internet-Service GmbH, Kochstraße 75, D-10969 Berlin
© copyright 1997 - Net-Clip / Sport-Clip, Berlin (Germany)
|