WORLD OF SOCCER
Archive
World Cup - Sweden 1958
| Final | |
| Brazil | Sweden | 5 - 2 | |
| Third Place | |
| France | West Germany | 6 - 3 | |
| Semifinals | |
| Sweden | West Germany | 3 - 1 | aet |
| Brazil | France | 5 - 2 | |
| Quaterfinals | |
| West Germany | Yugoslavia | 1 - 0 | |
| Sweden | Soviet Union | 2 - 0 | |
| France | Northern Ireland | 4 - 0 | |
| Brazil | Wales | 1 - 0 | |
| Group I - Results | |
| Northern Ireland | Czechoslovakia | 1 - 0 | |
| West Germany | Argentina | 3 - 1 | |
| Argentina | Northern Ireland | 3 - 1 | |
| West Germany | Czechoslovakia | 2 - 2 | |
| Czechoslovakia | Argentina | 6 - 1 | |
| West Germany | Northern Ireland | 2 - 2 | |
| Northern Ireland | Czechoslovakia | 2 - 1 | play-off |
| Group I - Table | |
| WEST GERMANY | 7 - 5 | 4 - 2 | |
| NORTHERN IRELAND | 4 - 5 | 3 - 3 | |
| Czechoslovakia | 8 - 4 | 3 - 3 | |
| Argentina | 5 - 10 | 2 - 4 | |
| Group II - Results | |
| Yugoslavia | Scotland | 1 - 1 | |
| France | Paraguay | 7 - 3 | |
| Paraguay | Scotland | 3 - 2 | |
| Yugoslavia | France | 3 - 2 | |
| France | Scotland | 2 - 1 | |
| Yugoslavia | Paraguay | 3 - 3 | |
| Group II - Table | |
| FRANCE | 11 - 7 | 4 - 2 | |
| YUGOSLAVIA | 7 - 6 | 4 - 2 | |
| Paraguay | 9 - 12 | 3 - 3 | |
| Scotland | 4 - 6 | 1 - 5 | |
| Group III - Results | |
| Sweden | Mexico | 3 - 0 | |
| Wales | Hungary | 1 - 1 | |
| Brazil | Wales | 1 - 1 | |
| Sweden | Hungary | 2 - 1 | |
| Sweden | Wales | 0 - 0 | |
| Hungary | Mexico | 4 - 0 | |
| Wales | Hungary | 2 - 1 | play-off |
| Group III - Table | |
| SWEDEN | 5 - 1 | 5 - 1 | |
| WALES | 2 - 2 | 3 - 3 | |
| Hungary | 6 - 3 | 3 - 3 | |
| Mexico | 1 - 8 | 1 - 5 | |
| Group IV - Results | |
| Brazil | Austria | 3 - 0 | |
| Soviet Union | England | 2 - 2 | |
| Soviet Union | Austria | 2 - 0 | |
| Brazil | England | 0 - 0 | |
| Argentina | Austria | 2 - 2 | |
| England | Soviet Union | 2 - 0 | |
| Soviet Union | England | 1 - 0 | play-off |
| Group IV - Table | |
| BRAZIL | 5 - 0 | 5 - 1 | |
| SOVIET UNION | 4 - 4 | 3 - 3 | |
| England | 4 - 4 | 3 - 3 | |
| Austria | 2 - 7 | 1 - 5 | |
Contact: sportclip@net-clip.com
Net-Clip Internet-Service GmbH, Kochstraße 75, D-10969 Berlin
© copyright 1998 - Net-Clip / Sport-Clip, Berlin (Germany)