|
|
SOCCER WORLD RANKING
Official ranklist for October 1997 (10/31/97) from Sport-Clip / Net-Clip
First published computer aided world ranking for national teams - since 1982
| October 1997 | Sep 97 | Diff. |
| Rank | Nation | Points | Rank |
Points | Rank |
| 101 | Burkina Faso | Burkina Faso | 166 | 101 | 166 | (0) |
| 102 | Jordan | Jordanien | 162 | 102 | 166 | (0) |
| 103 | Kazakhstan | Kasachstan | 162 | 112 | 144 | (+9) |
| 104 | Namibia | Namibia | 160 | 104 | 160 | (0) |
| 105 | Oman | Oman | 158 | 103 | 162 | (-2) |
| 106 | Malaysia | Malaysia | 156 | 109 | 148 | (+3) |
| 107 | Belarus | Belorußland | 153 | 105 | 158 | (-2) |
| 108 | Bahrain | Bahrein | 151 | 106 | 154 | (-2) |
| 109 | Uganda | Uganda | 147 | 108 | 148 | (-1) |
| 110 | Cuba | Kuba | 145 | 111 | 146 | (+1) |
| 111 | Lebanon | Libanon | 143 | 110 | 147 | (-1) |
| 112 | Moldova | Moldawien | 141 | 107 | 150 | (-5) |
| 113 | Estonia | Estland | 141 | 118 | 131 | (+5) |
| 114 | Faroe Islands | Färör Inseln | 140 | 123 | 123 | (+9) |
| 115 | Luxemburg | Luxemburg | 139 | 113 | 142 | (-2) |
| 116 | Panama | Panama | 136 | 114 | 138 | (-2) |
| 117 | Indonesia | Indonesien | 135 | 115 | 135 | (-2) |
| 118 | Ethiopia | Äthiopien | 130 | 116 | 133 | (-2) |
| 119 | Singapore | Singapur | 129 | 117 | 132 | (-2) |
| 120 | Hongkong | Hongkong | 126 | 120 | 129 | (0) |
| 121 | Azerbaijan | Aserbeidchan | 123 | 119 | 130 | (-2) |
| 122 | Barbados | Barbados | 123 | 122 | 123 | (0) |
| 123 | Benin | Benin | 120 | 121 | 123 | (-2) |
| 124 | Madagascar | Madagaskar | 119 | 125 | 115 | (+1) |
| 125 | Fiji | Fidji | 110 | 127 | 110 | (+2) |
| 126 | Mauritius | Mauritius | 110 | 126 | 113 | (0) |
| 127 | Yemen | Jemen | 110 | 128 | 110 | (+1) |
| 128 | Malta | Malta | 108 | 124 | 116 | (-4) |
| 129 | Grenada | Grenada | 106 | 129 | 109 | (0) |
| 130 | Haiti | Haiti | 104 | 130 | 103 | (0) |
| 131 | Gambia | Gambia | 103 | 131 | 102 | (0) |
| 132 | Tajikistan | Tadchikistan | 102 | 132 | 102 | (0) |
| 133 | Surinam | Surinam | 100 | 136 | 98 | (+3) |
| 134 | India | Indien | 100 | 135 | 100 | (+1) |
| 135 | Mauretania | Mauretanien | 99 | 134 | 100 | (-1) |
| 136 | Solomon Isl. | Solomon Inseln | 99 | 133 | 102 | (-3) |
| 137 | Bangla Desh | Bangla Desh | 91 | 137 | 91 | (0) |
| 138 | Guinea Bissau | Guinea-Bissau | 86 | 138 | 86 | (0) |
| 139 | Vietnam | Vietnam | 86 | 141 | 75 | (+2) |
| 140 | Tahiti | Tahiti | 81 | 140 | 82 | (0) |
| 141 | Chinese Taipei | Taiwan | 81 | 139 | 83 | (-2) |
| 142 | Niger | Niger | 74 | 144 | 71 | (+2) |
| 143 | St.Kitts/Nevis | St. Kitts/Nevis | 73 | 145 | 70 | (+2) |
| 144 | St.Vincent /Grenadines | Saint Vincent | 71 | 142 | 73 | (-2) |
| 145 | Guyana | Guyana | 70 | 143 | 72 | (-2) |
| 146 | Kyrgyzstan | Kirgisien | 66 | 149 | 63 | (+3) |
| 147 | Turkmenistan | Turkmenistan | 66 | 146 | 65 | (-1) |
| 148 | Myanmar | Myanmar | 66 | 155 | 56 | (+7) |
| 149 | North Korea | Nordkorea | 65 | 156 | 54 | (+7) |
| 150 | Antigua | Antigua | 65 | 147 | 65 | (-3) |
| 151 | Libya | Libyen | 64 | 160 | 49 | (+9) |
| 152 | Burundi | Burundi | 64 | 150 | 62 | (-2) |
| 153 | Neth. Antilles | Antillen | 64 | 148 | 64 | (-5) |
| 154 | Lesotho | Lesotho | 63 | 152 | 59 | (-2) |
| 155 | San Marino | San Marino | 61 | 151 | 61 | (-4) |
| 156 | Saint Lucia | Saint Lucia | 59 | 153 | 59 | (-3) |
| 157 | Botswana | Botsuana | 57 | 154 | 58 | (-3) |
| 158 | Papua New Guinea | Papua Guniea | 54 | 159 | 52 | (+1) |
| 159 | Sri Lanka | Sri Lanka | 54 | 157 | 53 | (-2) |
| 160 | Pakistan | Pakistan | 53 | 158 | 53 | (-2) |
| 161 | Dominica | Dominica | 50 | 162 | 48 | (+1) |
| 162 | Liechtenstein | Lichtenstein | 50 | 163 | 48 | (+1) |
| 163 | Nepal | Nepal | 49 | 161 | 49 | (-2) |
| 164 | Dominican Rep. | Dom.Republik | 45 | 164 | 45 | (0) |
| 165 | Swaziland | Swasiland | 44 | 166 | 43 | (+1) |
| 166 | Macao | Macao | 44 | 165 | 45 | (-1) |
| 167 | Bermuda | Bermuda | 43 | 167 | 39 | (0) |
| 168 | Cayman | Cayman-Inseln | 38 | 168 | 37 | (0) |
| 169 | Nicaragua | Nicaragua | 37 | 169 | 36 | (0) |
| 170 | Puerto Rico | Puerto Rico | 33 | 170 | 34 | (0) |
| 171 | Philippines | Philippienen | 32 | 171 | 24 | (0) |
| 172 | Cambodia | Kambodcha | 27 | 174 | 14 | (+2) |
| 173 | Rwanda | Ruanda | 23 | 172 | 20 | (-1) |
| 174 | Laos | Laos | 23 | 178 | 8 | (+4) |
| 175 | Belize | Belize | 20 | 173 | 15 | (-2) |
| 176 | Somalia | Somalia | 16 | 180 | 7 | (+4) |
| 177 | Virgil Islands | Virgil Inseln | 16 | 175 | 9 | (-2) |
| 178 | Martinique | Martinique | 16 | 177 | 8 | (-1) |
| 179 | Tonga | Tonga | 13 | 181 | 7 | (+2) |
| 180 | Andorra | Andorra | 11 | 179 | 8 | (-1) |
| 181 | Brunei | Brunei | 11 | 184 | 2 | (+3) |
| 182 | Maledives | Malediven | 11 | 176 | 9 | (-6) |
| 183 | Western Samoa | West Samoa | 9 | 185 | 0 | (+2) |
| 184 | Seychelles | Seychellen | 9 | 182 | 6 | (-2) |
| 185 | Cook Islands | Cook Inseln | 8 | 186 | 0 | (+1) |
| 186 | Cape Verde Isl. | Kapverd. Inseln | 8 | 183 | 5 | (-3) |
| 187 | Anguilla | Anguilla | 7 | 187 | 0 | (0) |
| 188 | Aruba | Aruba | 5 | 190 | 0 | (+2) |
| 189 | Vanuata | Vanuta | 5 | 191 | 0 | (+2) |
| 190 | Guam | Guam | 5 | 193 | 0 | (+3) |
| 191 | Djibouti | Dschibuti | 4 | 188 | 0 | (-3) |
| 192 | Chad | Tschad | 4 | 189 | 0 | (-3) |
| 193 | Central Africa | Zentralafrika | 4 | 194 | 0 | (+1) |
| 194 | Bahamas | Bahamas | 3 | 192 | 0 | (-2) |
| 195 | Afganistan | Afganistan | 1 | 195 | 0 | (0) |
| 196 | Reunion | Reunion | 1 | 196 | 0 | (0) |
| TOP-50
|
|
|
Contact: sportclip@net-clip.com
Net-Clip Internet-Service GmbH, Kochstraße 75, D-10969 Berlin
© copyright 1997 - Net-Clip / Sport-Clip, Berlin (Germany)
© copyright 1982-1997 - M.J.Franz, Sport Informations Service, Berlin (D)
|