|
|
SOCCER WORLD RANKING
First published computer aided world ranking for national teams - since 1982
| APRIL - 1995 | MAR | DIFF. |
| 1 | Brazil | Brasilien | 1 | 0 |
| 2 | Germany | Deutschland | 2 | 0 |
| 3 | Colombia | Kolumbien | 4 | +1 |
| 4 | Italy | Italien | 6 | +2 |
| 5 | Spain | Spanien | 5 | 0 |
| 6 | Mexico | Mexiko | 7 | +1 |
| 7 | Netherlands | Niederlande | 3 | -4 |
| 8 | Argentina | Argentinien | 9 | +1 |
| 9 | Nigeria | Nigeria | 10 | +1 |
| 10 | Sweden | Schweden | 8 | -2 |
| 11 | Bulgaria | Bulgarien | 13 | +2 |
| 12 | Denmark | Dänemark | 11 | -1 |
| 13 | Romania | Rumänien | 12 | -1 |
| 14 | England | England | 14 | 0 |
| 15 | France | Frankreich | 17 | +2 |
| 16 | Russia | Rußland | 19 | +3 |
| 17 | Norway | Norwegen | 16 | -1 |
| 18 | Ireland | Irland | 20 | +2 |
| 19 | Czech Republik | Tschechische R. | 22 | +3 |
| 20 | Portugal | Portugal | 15 | -5 |
| 21 | Uruguay | Uruguay | 21 | 0 |
| 22 | Switzerland | Schweiz | 18 | -4 |
| 23 | Saudi Arabia | Saudi-Arabien | 24 | +1 |
| 24 | South Korea | Südkorea | 25 | +1 |
| 25 | Belgium | Belgien | 26 | +1 |
| 26 | Chile | Chile | 23 | -3 |
| 27 | Bolivia | Bolivien | 27 | 0 |
| 28 | Japan | Japan | 28 | 0 |
| 29 | Turkey | Türkei | 37 | +8 |
| 30 | Paraguay | Paraguay | 29 | -1 |
| 31 | Scotland | Schottland | 31 | 0 |
| 32 | Egypt | Ägypten | 35 | +3 |
| 33 | Australia | Australien | 32 | -1 |
| 34 | Zambia | Sambia | 34 | 0 |
| 35 | Cote d'Ivoire | Elfenbeinküste | 36 | +1 |
| 36 | Greece | Griechenland | 30 | -6 |
| 37 | Croatia | Kroatien | 39 | +2 |
| 38 | USA | USA | 38 | 0 |
| 39 | Ghana | Ghana | 33 | -6 |
| 40 | Ecuador | Ecuador | 41 | +1 |
| 41 | Iraq | Irak | 42 | +1 |
| 42 | Peru | Peru | 52 | +10 |
| 43 | Wales | Wales | 56 | +13 |
| 44 | Honduras | Honduras | 43 | -1 |
| 45 | Austria | Österreich | 46 | +1 |
| 46 | Yugoslavia | Jugoslawien | 45 | -1 |
| 47 | Slowakia | Slowakei | 40 | -7 |
| 48 | Hungary | Ungarn | 64 | +16 |
| 49 | Zaire | Zaire | 61 | +12 |
| 50 | Poland | Polen | 50 | 0 |
| 51 | Northern Ireland | Nordirland | 48 | -3 |
| 52 | China | China | 49 | -3 |
| 53 | Morroco | Marokko | 44 | -9 |
| 54 | Canada | Kanada | 51 | -3 |
| 55 | Iceland | Island | 58 | +3 |
| 56 | New Zealand | Neuseeland | 55 | -1 |
| 57 | Iran | Iran | 59 | +2 |
| 58 | Zimbabwe | Zimbabwe | 54 | -4 |
| 59 | Costa Rica | Costa Rica | 60 | +1 |
| 60 | Algeria | Algerien | 47 | -13 |
| 61 | Israel | Israel | 53 | -8 |
| 62 | Malawi | Malawi | 57 | -5 |
| 63 | Kuwait | Kuweit | 62 | -1 |
| 64 | UAE | Ver.Arab.Emirate | 65 | +1 |
| 65 | Tunisia | Tunesien | 63 | -2 |
| 66 | Qatar | Katar | 67 | +1 |
| 67 | Cameroon | Kamerun | 66 | -1 |
| 68 | Trinidad/Tobago | Trinidad/Tobago | 68 | 0 |
| 69 | Finland | Finnland | 70 | +1 |
| 70 | Senegal | Senegal | 75 | +5 |
| 71 | Syria | Syrien | 69 | -2 |
| 72 | Liberia | Liberia | 76 | +4 |
| 73 | North Korea | Nordkorea | 71 | -2 |
| 74 | El Salvador | El Salvador | 72 | -2 |
| 75 | Guatemala | Guatemala | 73 | -2 |
| 76 | Uganda | Uganda | 77 | +1 |
| 77 | Sudan | Sudan | 82 | +5 |
| 78 | Macedonia | Mazedonien | 80 | +2 |
| 79 | Bahrain | Bahrein | 78 | -1 |
| 80 | Angola | Angola | 85 | +5 |
| 81 | Gabon | Gabun | 84 | +3 |
| 82 | Tanzania | Tansania | 74 | -8 |
| 83 | Slovenia | Slovenien | 81 | -2 |
| 84 | Kenya | Kenia | 83 | -1 |
| 85 | Sierra Leone | Sierra Leone | 100 | +15 |
| 86 | Mali | Mali | 79 | -7 |
| 87 | Georgia | Georgien | 89 | +2 |
| 88 | Madagascar | Madagaskar | 87 | -1 |
| 89 | Cyprus | Zypern | 90 | +1 |
| 90 | Lithuania | Litauen | 91 | +1 |
| 91 | Libya | Libyen | 92 | +1 |
| 92 | Guinea | Guinea | 86 | -6 |
| 93 | Albania | Albanien | 93 | 0 |
| 94 | Malaysia | Malaysia | 95 | +1 |
| 95 | Ukraine | Ukraine | 97 | +2 |
| 96 | Thailand | Thailand | 96 | 0 |
| 97 | South Africa | Südafrika | 98 | +1 |
| 98 | Togo | Togo | 88 | -10 |
| 99 | Congo | Kongo | 94 | -5 |
| 100 | Cuba | Kuba | 99 | -1 |
|
|
Contact: sportclip@net-clip.com
Net-Clip Internet-Service GmbH, Kochstraße 75, D-10969 Berlin
© copyright 1997 - Net-Clip / Sport-Clip, Berlin (Germany)
© copyright 1982-1996 - M.J.Franz, Sport Informations Service, Berlin (D)
|