|
|
SOCCER WORLD RANKING
First published computer aided world ranking for national teams - since 1982
| OCTOBER - 1995 | SEP | DIFF. |
| 1 | Brazil | Brasilien | 1 | 0 |
| 2 | Germany | Deutschland | 2 | 0 |
| 3 | Spain | Spanien | 3 | 0 |
| 4 | Italy | Italien | 5 | +1 |
| 5 | Denmark | Dänemark | 4 | -1 |
| 6 | Russia | Rußland | 6 | 0 |
| 7 | Colombia | Kolumbien | 7 | 0 |
| 8 | France | Frankreich | 15 | +7 |
| 9 | Mexico | Mexiko | 13 | +4 |
| 10 | Uruguay | Uruguay | 11 | +1 |
| 11 | Argentina | Argentinien | 10 | -1 |
| 12 | Netherlands | Niederlande | 14 | +2 |
| 13 | Nigeria | Nigeria | 12 | -1 |
| 14 | Bulgaria | Bulgarien | 9 | -5 |
| 15 | England | England | 16 | +1 |
| 16 | Sweden | Schweden | 17 | +1 |
| 17 | Romania | Rumänien | 8 | -9 |
| 18 | Czech Republik | Tschechische R. | 18 | 0 |
| 19 | Switzerland | Schweiz | 19 | 0 |
| 20 | Portugal | Portugal | 20 | 0 |
| 21 | Paraguay | Paraguay | 22 | +1 |
| 22 | Norway | Norwegen | 21 | -1 |
| 23 | Turkey | Türkei | 23 | 0 |
| 24 | USA | USA | 25 | +1 |
| 25 | Belgium | Belgien | 26 | +1 |
| 26 | South Korea | Südkorea | 24 | -2 |
| 27 | Saudi Arabia | Saudi-Arabien | 31 | +4 |
| 28 | Egypt | Ägypten | 28 | 0 |
| 29 | Ireland | Irland | 27 | -2 |
| 30 | Japan | Japan | 32 | +2 |
| 31 | Scotland | Schottland | 29 | -2 |
| 32 | Bolivia | Bolivien | 30 | -2 |
| 33 | Ecuador | Ecuador | 33 | 0 |
| 34 | Australia | Australien | 37 | +3 |
| 35 | Austria | Österreich | 35 | 0 |
| 36 | Cote d'Ivoire | Elfenbeinküste | 38 | +2 |
| 37 | Yugoslavia | Jugoslawien | 36 | -1 |
| 38 | Chile | Chile | 39 | +1 |
| 39 | Ghana | Ghana | 40 | +1 |
| 40 | Poland | Polen | 34 | -6 |
| 41 | Zaire | Zaire | 41 | 0 |
| 42 | Peru | Peru | 42 | 0 |
| 43 | Zambia | Sambia | 43 | 0 |
| 44 | Croatia | Kroatien | 44 | 0 |
| 45 | Honduras | Honduras | 45 | 0 |
| 46 | Greece | Griechenland | 47 | +1 |
| 47 | Slowakia | Slowakei | 60 | +13 |
| 48 | China | China | 57 | +9 |
| 49 | Iraq | Irak | 46 | -3 |
| 50 | Northern Ireland | Nordirland | 51 | +1 |
| 51 | Iceland | Island | 48 | -3 |
| 52 | Algeria | Algerien | 49 | -3 |
| 53 | Cameroon | Kamerun | 53 | 0 |
| 54 | Israel | Israel | 50 | -4 |
| 55 | Costa Rica | Costa Rica | 54 | -1 |
| 56 | Wales | Wales | 52 | -4 |
| 57 | Tunisia | Tunesien | 56 | -1 |
| 58 | Canada | Kanada | 55 | -3 |
| 59 | Trinidad/Tobago | Trinidad/Tobago | 59 | 0 |
| 60 | Morroco | Marokko | 61 | +1 |
| 61 | New Zealand | Neuseeland | 62 | +1 |
| 62 | Hungary | Ungarn | 58 | -4 |
| 63 | Georgia | Georgien | 71 | +8 |
| 64 | Malawi | Malawi | 64 | 0 |
| 65 | Zimbabwe | Zimbabwe | 65 | 0 |
| 66 | Iran | Iran | 63 | -3 |
| 67 | Senegal | Senegal | 67 | 0 |
| 68 | Kuwait | Kuweit | 66 | -2 |
| 69 | UAE | Ver.Arab.Emirate | 68 | -1 |
| 70 | Liberia | Liberia | 69 | -1 |
| 71 | Sudan | Sudan | 72 | +1 |
| 72 | Finland | Finnland | 74 | +2 |
| 73 | Uganda | Uganda | 73 | 0 |
| 74 | Qatar | Katar | 70 | -4 |
| 75 | Gabon | Gabun | 76 | +1 |
| 76 | Ukraine | Ukraine | 79 | +3 |
| 77 | Cuba | Kuba | 75 | -2 |
| 78 | Sierra Leone | Sierra Leone | 77 | -1 |
| 79 | Slovenia | Slovenien | 78 | -1 |
| 80 | Syria | Syrien | 80 | 0 |
| 81 | Angola | Angola | 83 | +2 |
| 82 | Tanzania | Tansania | 84 | +2 |
| 83 | Latvia | Lettland | 86 | +3 |
| 84 | Jamaica | Jamaica | 90 | +6 |
| 85 | North Korea | Nordkorea | 81 | -4 |
| 86 | El Salvador | El Salvador | 82 | -4 |
| 87 | Albania | Albanien | 87 | 0 |
| 88 | Guatemala | Guatemala | 85 | -3 |
| 89 | Guinea | Guinea | 89 | 0 |
| 90 | Lithuania | Litauen | 93 | +3 |
| 91 | Mali | Mali | 88 | -3 |
| 92 | Belarus | Belorußland | 92 | 0 |
| 93 | Bahrain | Bahrein | 91 | -2 |
| 94 | South Africa | Südafrika | 96 | +2 |
| 95 | Kenya | Kenia | 94 | -1 |
| 96 | Luxemburg | Luxemburg | 95 | -1 |
| 97 | Cyprus | Zypern | 98 | +1 |
| 98 | Madagascar | Madagaskar | 97 | -1 |
| 99 | Thailand | Thailand | 99 | 0 |
| 100 | Macedonia | Mazedonien | 100 | 0 |
|
|
Contact: sportclip@net-clip.com
Net-Clip Internet-Service GmbH, Kochstraße 75, D-10969 Berlin
© copyright 1997 - Net-Clip / Sport-Clip, Berlin (Germany)
© copyright 1982-1996 - M.J.Franz, Sport Informations Service, Berlin (D)
|