|
|
SOCCER WORLD RANKING
First published computer aided world ranking for national teams - since 1982
| AUGUST - 1995 | JUL | DIFF. |
| 1 | Brazil | Brasilien | 1 | 0 |
| 2 | Germany | Deutschland | 2 | 0 |
| 3 | Italy | Italien | 3 | 0 |
| 4 | Russia | Rußland | 14 | +10 |
| 5 | Spain | Spanien | 4 | -1 |
| 6 | Bulgaria | Bulgarien | 5 | -1 |
| 7 | Colombia | Kolumbien | 6 | -1 |
| 8 | Uruguay | Uruguay | 7 | -1 |
| 9 | Argentina | Argentinien | 8 | -1 |
| 10 | Denmark | Dänemark | 9 | -1 |
| 11 | Nigeria | Nigeria | 10 | -1 |
| 12 | Netherlands | Niederlande | 11 | -1 |
| 13 | Romania | Rumänien | 12 | -1 |
| 14 | Mexico | Mexiko | 13 | -1 |
| 15 | Sweden | Schweden | 16 | +1 |
| 16 | England | England | 17 | +1 |
| 17 | France | Frankreich | 15 | -2 |
| 18 | Portugal | Portugal | 19 | +1 |
| 19 | Norway | Norwegen | 18 | -1 |
| 20 | Czech Republik | Tschechische R. | 20 | 0 |
| 21 | Switzerland | Schweiz | 23 | +2 |
| 22 | Paraguay | Paraguay | 21 | -1 |
| 23 | Belgium | Belgien | 22 | -1 |
| 24 | Ireland | Irland | 24 | 0 |
| 25 | Turkey | Türkei | 25 | 0 |
| 26 | South Korea | Südkorea | 26 | 0 |
| 27 | USA | USA | 27 | 0 |
| 28 | Egypt | Ägypten | 29 | +1 |
| 29 | Scotland | Schottland | 31 | +2 |
| 30 | Saudi Arabia | Saudi-Arabien | 28 | -2 |
| 31 | Japan | Japan | 30 | -1 |
| 32 | Bolivia | Bolivien | 32 | 0 |
| 33 | Ecuador | Ecuador | 33 | 0 |
| 34 | Poland | Polen | 39 | +5 |
| 35 | Australia | Australien | 34 | -1 |
| 36 | Cote d'Ivoire | Elfenbeinküste | 36 | 0 |
| 37 | Chile | Chile | 37 | 0 |
| 38 | Ghana | Ghana | 38 | 0 |
| 39 | Austria | Österreich | 35 | -4 |
| 40 | Zaire | Zaire | 42 | +2 |
| 41 | Peru | Peru | 41 | 0 |
| 42 | Zambia | Sambia | 40 | -2 |
| 43 | Yugoslavia | Jugoslawien | 43 | 0 |
| 44 | Croatia | Kroatien | 46 | +2 |
| 45 | Iraq | Irak | 45 | 0 |
| 46 | Honduras | Honduras | 48 | +2 |
| 47 | Greece | Griechenland | 47 | 0 |
| 48 | Iceland | Island | 44 | -4 |
| 49 | Wales | Wales | 50 | +1 |
| 50 | Algeria | Algerien | 52 | +2 |
| 51 | Costa Rica | Costa Rica | 49 | -2 |
| 52 | Israel | Israel | 56 | +4 |
| 53 | Cameroon | Kamerun | 55 | +2 |
| 54 | Hungary | Ungarn | 51 | -3 |
| 55 | China | China | 54 | -1 |
| 56 | Canada | Kanada | 59 | +3 |
| 57 | Tunisia | Tunesien | 57 | 0 |
| 58 | Trinidad/Tobago | Trinidad/Tobago | 53 | -5 |
| 59 | Morroco | Marokko | 58 | -1 |
| 60 | New Zealand | Neuseeland | 60 | 0 |
| 61 | Slowakia | Slowakei | 61 | 0 |
| 62 | Northern Ireland | Nordirland | 62 | 0 |
| 63 | Iran | Iran | 63 | 0 |
| 64 | Malawi | Malawi | 67 | +3 |
| 65 | Kuwait | Kuweit | 65 | 0 |
| 66 | UAE | Ver.Arab.Emirate | 66 | 0 |
| 67 | Zimbabwe | Zimbabwe | 68 | +1 |
| 68 | Senegal | Senegal | 69 | +1 |
| 69 | Qatar | Katar | 70 | +1 |
| 70 | Liberia | Liberia | 71 | +1 |
| 71 | Georgia | Georgien | 72 | +1 |
| 72 | Sudan | Sudan | 73 | +1 |
| 73 | Uganda | Uganda | 74 | +1 |
| 74 | Finland | Finnland | 64 | -10 |
| 75 | Cuba | Kuba | 76 | +1 |
| 76 | Gabon | Gabun | 77 | +1 |
| 77 | Syria | Syrien | 75 | -2 |
| 78 | Sierra Leone | Sierra Leone | 80 | +2 |
| 79 | North Korea | Nordkorea | 78 | -1 |
| 80 | El Salvador | El Salvador | 79 | -1 |
| 81 | Guatemala | Guatemala | 81 | 0 |
| 82 | Latvia | Lettland | 93 | +11 |
| 83 | Angola | Angola | 82 | -1 |
| 84 | Slovenia | Slovenien | 83 | -1 |
| 85 | Tanzania | Tansania | 84 | -1 |
| 86 | Lithuania | Litauen | 85 | -1 |
| 87 | Ukraine | Ukraine | 87 | 0 |
| 88 | Bahrain | Bahrein | 86 | -2 |
| 89 | Mali | Mali | 88 | -1 |
| 90 | Guinea | Guinea | 90 | 0 |
| 91 | Cyprus | Zypern | 91 | 0 |
| 92 | Kenya | Kenia | 89 | -3 |
| 93 | Albania | Albanien | 92 | -1 |
| 94 | Jamaica | Jamaica | 101 | +7 |
| 95 | Macedonia | Mazedonien | 96 | +1 |
| 96 | Madagascar | Madagaskar | 94 | -2 |
| 97 | South Africa | Südafrika | 95 | -2 |
| 98 | Luxemburg | Luxemburg | 98 | 0 |
| 99 | Belarus | Belorußland | 99 | 0 |
| 100 | Thailand | Thailand | 97 | -3 |
|
|
Contact: sportclip@net-clip.com
Net-Clip Internet-Service GmbH, Kochstraße 75, D-10969 Berlin
© copyright 1997 - Net-Clip / Sport-Clip, Berlin (Germany)
© copyright 1982-1996 - M.J.Franz, Sport Informations Service, Berlin (D)
|