|
|
SOCCER WORLD RANKING
Official ranklist for April 1996 from Sport-Clip / Net-Clip
First published computer aided world ranking for national teams - since 1982
Please click here for ranks 1 to 100
| APRIL 1996 | Mar. 1996 | Diff. |
| Rank | Nation | Points | Rank | Points | Rank |
| 101 | North Korea | Nordkorea | 161 | 100 | 167 | (-1) |
| 102 | Venezuela | Venezuela | 161 | 101 | 164 | (-1) |
| 103 | Indonesia | Indonesien | 155 | 104 | 155 | (+1) |
| 104 | Bahrain | Bahrein | 154 | 102 | 159 | (-2) |
| 105 | Armeina | Armenien | 153 | 103 | 157 | (-2) |
| 106 | Gambia | Gambia | 152 | 106 | 150 | (0) |
| 107 | Moldova | Moldawien | 151 | 108 | 147 | (+1) |
| 108 | Ethiopia | Äthiopien | 150 | 112 | 139 | (+4) |
| 109 | Singapore | Singapur | 148 | 105 | 152 | (-4) |
| 110 | Surinam | Surinam | 148 | 116 | 135 | (+6) |
| 111 | Panama | Panama | 141 | 110 | 145 | (-1) |
| 112 | Madagascar | Madagaskar | 140 | 109 | 145 | (-3) |
| 113 | Togo | Togo | 139 | 111 | 143 | (-2) |
| 114 | Hongkong | Hongkong | 139 | 113 | 139 | (-1) |
| 115 | Malta | Malta | 137 | 115 | 137 | (0) |
| 116 | Burkina Faso | Burkina Faso | 136 | 114 | 139 | (-2) |
| 117 | Mauretania | Mauretanien | 130 | 117 | 134 | (0) |
| 118 | Lebanon | Libanon | 125 | 120 | 125 | (+2) |
| 119 | Haiti | Haiti | 124 | 125 | 115 | (+6) |
| 120 | Niger | Niger | 122 | 119 | 125 | (-1) |
| 121 | Libya | Libyen | 121 | 118 | 127 | (-3) |
| 122 | Azerbaijan | Aserbeidchan | 121 | 122 | 120 | (0) |
| 123 | Fiji | Fidji | 116 | 121 | 120 | (-2) |
| 124 | Oman | Oman | 116 | 123 | 116 | (-1) |
| 125 | Yemen | Jemen | 116 | 124 | 116 | (-1) |
| 126 | Barbados | Barbados | 115 | 130 | 105 | (+4) |
| 127 | Faroe Islands | Färör Inseln | 115 | 132 | 104 | (+5) |
| 128 | St.Vincent /Grenadines | Saint Vincent /Grenadines | 112 | 129 | 109 | (+1) |
| 129 | Guinea Bissau | Guinea-Bissau | 111 | 126 | 114 | (-3) |
| 130 | Neth. Antilles | Antillen | 109 | 128 | 109 | (-2) |
| 131 | Mauritius | Mauritius | 106 | 127 | 109 | (-4) |
| 132 | India | Indien | 104 | 131 | 104 | (-1) |
| 133 | Saint Lucia | Saint Licia | 100 | 134 | 102 | (+1) |
| 134 | Lesotho | Lesotho | 99 | 133 | 102 | (-1) |
| 135 | Vietnam | Vietnam | 97 | 135 | 100 | (0) |
| 136 | Bermuda | Bermuda | 90 | 137 | 93 | (+1) |
| 137 | Grenada | Grenada | 89 | 146 | 69 | (+9) |
| 138 | Antigua | Antigua | 89 | 140 | 89 | (+2) |
| 139 | Namibia | Namibia | 88 | 138 | 91 | (-1) |
| 140 | Jordan | Jordanien | 87 | 139 | 90 | (-1) |
| 141 | Guyana | Guyana | 87 | 136 | 96 | (-5) |
| 142 | Bangla Desh | Bangla Desh | 86 | 141 | 88 | (-1) |
| 143 | Estonia | Estland | 86 | 142 | 87 | (-1) |
| 144 | Benin | Benin | 84 | 143 | 86 | (-1) |
| 145 | Liechtenstein | Lichtenstein | 81 | 144 | 76 | (-1) |
| 146 | Dominican Rep. | Dom.Republik | 72 | 145 | 73 | (-1) |
| 147 | San Marino | San Marino | 65 | 148 | 67 | (+1) |
| 148 | Uzbekistan | Usbekistan | 64 | 147 | 68 | (-1) |
| 149 | Burundi | Burundi | 62 | 149 | 64 | (0) |
| 150 | Sri Lanka | Sri Lanka | 59 | 151 | 61 | (+1) |
| APRIL 1996 | Mar. 1996 | Diff. |
| Rank | Nation | Points | Rank | Points | Rank |
| 151 | Somalia | Somalia | 58 | 150 | 61 | (-1) |
| 152 | Cayman | Cayman-Inseln | 55 | 154 | 53 | (+2) |
| 153 | Botswana | Botsuana | 55 | 152 | 57 | (-1) |
| 154 | Tahiti | Tahiti | 53 | 153 | 56 | (-1) |
| 155 | Chinese Taipei | Taiwan | 51 | 155 | 53 | (0) |
| 156 | Macao | Macao | 50 | 157 | 50 | (+1) |
| 157 | Pakistan | Pakistan | 48 | 156 | 50 | (-1) |
| 158 | Puerto Rico | Puerto Rico | 48 | 158 | 49 | (0) |
| 159 | Kyrgyzstan | Kirgisien | 47 | 159 | 47 | (0) |
| 160 | Nepal | Nepal | 45 | 160 | 46 | (0) |
| 161 | Swaziland | Swasiland | 41 | 161 | 43 | (0) |
| 162 | Cape Verde Isl. | Kapverd. Inseln | 39 | 162 | 41 | (0) |
| 163 | St.Kitts/Nevis | St. Kitts/Nevis | 35 | 163 | 37 | (0) |
| 164 | Papua New Guinea | Papua Guniea | 34 | 164 | 36 | (0) |
| 165 | Solomon Isl. | Solomon Inseln | 34 | 165 | 36 | (0) |
| 166 | Myanmar | Myanmar | 31 | 166 | 33 | (0) |
| 167 | Belize | Belize | 30 | 167 | 32 | (0) |
| 168 | Dominica | Dominica | 29 | 170 | 25 | (+2) |
| 169 | Nicaragua | Nicaragua | 27 | 168 | 27 | (-1) |
| 170 | Turkmenistan | Turkmenistan | 26 | 169 | 26 | (-1) |
| 171 | Philippines | Philippienen | 25 | 171 | 25 | (0) |
| 172 | Martinique | Martinique | 18 | 172 | 20 | (0) |
| 173 | Aruba | Aruba | 15 | 174 | 15 | (+1) |
| 174 | Laos | Laos | 15 | 173 | 16 | (-1) |
| 175 | Bahamas | Bahamas | 12 | 175 | 14 | (0) |
| 176 | Brunei | Brunei | 12 | 176 | 13 | (0) |
| 177 | Bosnia Herzegovina | Bosnien-H. | 10 | 181 | 1 | (+4) |
| 178 | Kazakhstan | Kasachstan | 6 | 177 | 8 | (-1) |
| 179 | Rwanda | Ruanda | 5 | 180 | 6 | (+1) |
| 180 | Maledives | Malediven | 4 | 178 | 6 | (-2) |
| 181 | Vanuata | Vanuta | 4 | 179 | 6 | (-2) |
| ranks 1 - 100 |
|
|
Contact: sportclip@net-clip.com
Net-Clip Internet-Service GmbH, Kochstraße 75, D-10969 Berlin
© copyright 1997 - Net-Clip / Sport-Clip, Berlin (Germany)
© copyright 1982-1996 - M.J.Franz, Sport Informations Service, Berlin (D)
|