|
|
SOCCER WORLD RANKING
Official ranklist for May 1996 from Sport-Clip / Net-Clip
First published computer aided world ranking for national teams - since 1982
Please click here for ranks 1 to 100
| MAY 1996 | Apr. 1996 | Diff. |
| Rank | Nation | Points | Rank | Points | Rank |
| 101 | Venezuela | Venezuela | 161 | 102 | 161 | (+1) |
| 102 | Mali | Mali | 160 | 99 | 164 | (-3) |
| 103 | North Korea | Nordkorea | 155 | 101 | 161 | (-2) |
| 104 | Indonesia | Indonesien | 155 | 103 | 155 | (-1) |
| 105 | Gambia | Gambia | 155 | 106 | 152 | (+1) |
| 106 | Surinam | Surinam | 154 | 110 | 148 | (+4) |
| 107 | Moldova | Moldawien | 151 | 107 | 151 | (0) |
| 108 | Ethiopia | Äthiopien | 150 | 108 | 150 | (0) |
| 109 | Bahrain | Bahrein | 149 | 104 | 154 | (-5) |
| 110 | Armeina | Armenien | 149 | 105 | 153 | (-5) |
| 111 | Madagascar | Madagaskar | 145 | 112 | 140 | (+1) |
| 112 | Singapore | Singapur | 144 | 109 | 148 | (-3) |
| 113 | Burkina Faso | Burkina Faso | 139 | 116 | 136 | (+3) |
| 114 | Panama | Panama | 137 | 111 | 141 | (-3) |
| 115 | Mauretania | Mauretanien | 137 | 117 | 130 | (+2) |
| 116 | Malta | Malta | 137 | 115 | 137 | (-1) |
| 117 | Lebanon | Libanon | 137 | 118 | 125 | (+1) |
| 118 | Hongkong | Hongkong | 136 | 114 | 139 | (-4) |
| 119 | Togo | Togo | 135 | 113 | 139 | (-6) |
| 120 | Niger | Niger | 127 | 120 | 122 | (0) |
| 121 | Azerbaijan | Aserbeidchan | 125 | 122 | 121 | (+1) |
| 122 | Oman | Oman | 122 | 124 | 116 | (+2) |
| 123 | Barbados | Barbados | 122 | 126 | 115 | (+3) |
| 124 | St.Vincent /Grenadines | Saint Vincent /Grenadines | 118 | 128 | 112 | (+4) |
| 125 | Libya | Libyen | 115 | 121 | 121 | (-4) |
| 126 | Faroe Islands | Färör Inseln | 115 | 127 | 115 | (+1) |
| 127 | Yemen | Jemen | 113 | 125 | 116 | (-2) |
| 128 | Fiji | Fidji | 112 | 123 | 116 | (-5) |
| 129 | Mauritius | Mauritius | 109 | 131 | 106 | (+2) |
| 130 | Guinea Bissau | Guinea-Bissau | 108 | 129 | 111 | (-1) |
| 131 | Neth. Antilles | Antillen | 106 | 130 | 109 | (-1) |
| 132 | India | Indien | 104 | 132 | 104 | (0) |
| 133 | Lesotho | Lesotho | 96 | 134 | 99 | (+1) |
| 134 | Vietnam | Vietnam | 94 | 135 | 97 | (+1) |
| 135 | Estonia | Estland | 91 | 143 | 86 | (+8) |
| 136 | Guyana | Guyana | 90 | 141 | 87 | (+5) |
| 137 | Grenada | Grenada | 89 | 137 | 89 | (0) |
| 138 | Antigua | Antigua | 89 | 138 | 89 | (0) |
| 139 | Bermuda | Bermuda | 87 | 136 | 90 | (-3) |
| 140 | Saint Lucia | Saint Licia | 87 | 133 | 100 | (-7) |
| 141 | Namibia | Namibia | 85 | 139 | 88 | (-2) |
| 142 | Jordan | Jordanien | 84 | 140 | 87 | (-2) |
| 143 | Bangla Desh | Bangla Desh | 84 | 142 | 86 | (-1) |
| 144 | Dominican Rep. | Dom.Republik | 83 | 146 | 72 | (+2) |
| 145 | Benin | Benin | 82 | 144 | 84 | (-1) |
| 146 | Liechtenstein | Lichtenstein | 81 | 145 | 81 | (-1) |
| 147 | St.Kitts/Nevis | St. Kitts/Nevis | 71 | 163 | 35 | (+16) |
| 148 | Cayman | Cayman-Inseln | 65 | 152 | 55 | (+4) |
| 149 | San Marino | San Marino | 63 | 147 | 65 | (-2) |
| 150 | Uzbekistan | Usbekistan | 62 | 148 | 64 | (-2) |
| MAY 1996 | Apr. 1996 | Diff. |
| Rank | Nation | Points | Rank | Points | Rank |
| 151 | Tahiti | Tahiti | 62 | 154 | 53 | (+3) |
| 152 | Burundi | Burundi | 60 | 149 | 62 | (-3) |
| 153 | Sri Lanka | Sri Lanka | 57 | 150 | 59 | (-3) |
| 154 | Somalia | Somalia | 55 | 151 | 58 | (-3) |
| 155 | Botswana | Botsuana | 53 | 153 | 55 | (-2) |
| 156 | Chinese Taipei | Taiwan | 49 | 155 | 51 | (-1) |
| 157 | Macao | Macao | 49 | 156 | 50 | (-1) |
| 158 | Nicaragua | Nicaragua | 48 | 169 | 27 | (+11) |
| 159 | Puerto Rico | Puerto Rico | 48 | 158 | 48 | (-1) |
| 160 | Pakistan | Pakistan | 46 | 157 | 48 | (-3) |
| 161 | Kyrgyzstan | Kirgisien | 44 | 159 | 47 | (-2) |
| 162 | Swaziland | Swasiland | 44 | 161 | 41 | (-1) |
| 163 | Nepal | Nepal | 44 | 160 | 45 | (-3) |
| 164 | Dominica | Dominica | 40 | 168 | 29 | (+4) |
| 165 | Solomon Isl. | Solomon Inseln | 39 | 165 | 34 | (0) |
| 166 | Cape Verde Isl. | Kapverd. Inseln | 37 | 162 | 39 | (-4) |
| 167 | Turkmenistan | Turkmenistan | 33 | 170 | 26 | (+3) |
| 168 | Papua New Guinea | Papua Guniea | 32 | 164 | 34 | (-4) |
| 169 | Myanmar | Myanmar | 29 | 166 | 31 | (-3) |
| 170 | Belize | Belize | 28 | 167 | 30 | (-3) |
| 171 | Philippines | Philippienen | 24 | 171 | 25 | (0) |
| 172 | Tajikistan | Tadchikistan | 20 | 182 | 0 | (+10) |
| 173 | Martinique | Martinique | 16 | 172 | 18 | (-1) |
| 174 | Aruba | Aruba | 15 | 173 | 15 | (-1) |
| 175 | Laos | Laos | 14 | 174 | 15 | (-1) |
| 176 | Brunei | Brunei | 11 | 176 | 12 | (0) |
| 177 | Bosnia Herzegovina | Bosnien-H. | 10 | 177 | 10 | (0) |
| 178 | Bahamas | Bahamas | 10 | 175 | 12 | (-3) |
| 179 | Kazakhstan | Kasachstan | 4 | 178 | 6 | (-1) |
| 180 | Rwanda | Ruanda | 4 | 179 | 5 | (-1) |
| 181 | Maledives | Malediven | 2 | 180 | 4 | (-1) |
| 182 | Vanuata | Vanuta | 2 | 181 | 4 | (-1) |
| ranks 1 - 100 |
|
|
Contact: sportclip@net-clip.com
Net-Clip Internet-Service GmbH, Kochstraße 75, D-10969 Berlin
© copyright 1997 - Net-Clip / Sport-Clip, Berlin (Germany)
© copyright 1982-1996 - M.J.Franz, Sport Informations Service, Berlin (D)
|