|
|
SOCCER WORLD RANKING
Official ranklist for June 1996 from Sport-Clip / Net-Clip
First published computer aided world ranking for national teams - since 1982
Please click here for ranks 1 to 100
| JUNE 1996 | May 1996 | Diff. |
| Rank | Nation | Points | Rank | Points | Rank |
| 101 | Venezuela | Venezuela | 167 | 101 | 161 | (0) |
| 102 | Sierra Leone | Sierra Leone | 164 | 90 | 180 | (-12) |
| 103 | Singapore | Singapur | 160 | 112 | 144 | (+9) |
| 104 | Moldova | Moldawien | 157 | 107 | 151 | (+3) |
| 105 | Mali | Mali | 156 | 102 | 160 | (-3) |
| 106 | Haiti | Haiti | 155 | 99 | 168 | (-7) |
| 107 | Gambia | Gambia | 154 | 105 | 155 | (-2) |
| 108 | Panama | Panama | 154 | 114 | 137 | (+6) |
| 109 | Indonesia | Indonesien | 151 | 104 | 155 | (-5) |
| 110 | Mosambique | Mosambik | 151 | 97 | 171 | (-13) |
| 111 | Ethiopia | Äthiopien | 150 | 108 | 150 | (-3) |
| 112 | Surinam | Surinam | 150 | 106 | 154 | (-6) |
| 113 | Burkina Faso | Burkina Faso | 150 | 113 | 139 | (0) |
| 114 | Oman | Oman | 150 | 122 | 122 | (+8) |
| 115 | North Korea | Nordkorea | 149 | 103 | 155 | (-12) |
| 116 | Bahrain | Bahrein | 149 | 109 | 149 | (-7) |
| 117 | Lebanon | Libanon | 145 | 117 | 137 | (0) |
| 118 | Mauretania | Mauretanien | 135 | 115 | 137 | (-3) |
| 119 | Hongkong | Hongkong | 133 | 118 | 136 | (-1) |
| 120 | Malta | Malta | 128 | 116 | 137 | (-4) |
| 121 | Niger | Niger | 127 | 120 | 127 | (-1) |
| 122 | Guinea Bissau | Guinea-Bissau | 125 | 130 | 108 | (+8) |
| 123 | Namibia | Namibia | 122 | 141 | 85 | (+18) |
| 124 | Azerbaijan | Aserbeidchan | 121 | 121 | 125 | (-3) |
| 125 | Barbados | Barbados | 117 | 123 | 122 | (-2) |
| 126 | St.Vincent /Grenadines | Saint Vincent /Grenadines | 115 | 124 | 118 | (-2) |
| 127 | Faroe Islands | Färör Inseln | 115 | 126 | 115 | (-1) |
| 128 | Mauritius | Mauritius | 115 | 129 | 109 | (+1) |
| 129 | Yemen | Jemen | 110 | 127 | 113 | (-2) |
| 130 | Libya | Libyen | 109 | 125 | 115 | (-5) |
| 131 | Fiji | Fidji | 108 | 128 | 112 | (-3) |
| 132 | Neth. Antilles | Antillen | 106 | 131 | 106 | (-1) |
| 133 | Burundi | Burundi | 101 | 152 | 60 | (+19) |
| 134 | India | Indien | 101 | 132 | 104 | (-2) |
| 135 | Lesotho | Lesotho | 93 | 133 | 96 | (-2) |
| 136 | Vietnam | Vietnam | 91 | 134 | 94 | (-2) |
| 137 | Estonia | Estland | 91 | 135 | 91 | (-2) |
| 138 | St.Kitts/Nevis | St. Kitts/Nevis | 90 | 147 | 71 | (+9) |
| 139 | Guyana | Guyana | 90 | 136 | 90 | (-3) |
| 140 | Grenada | Grenada | 89 | 137 | 89 | (-3) |
| 141 | Antigua | Antigua | 87 | 138 | 89 | (-3) |
| 142 | Saint Lucia | Saint Licia | 87 | 140 | 87 | (-2) |
| 143 | Bermuda | Bermuda | 84 | 139 | 87 | (-4) |
| 144 | Bangla Desh | Bangla Desh | 82 | 143 | 84 | (-1) |
| 145 | Jordan | Jordanien | 81 | 142 | 84 | (-3) |
| 146 | Uzbekistan | Usbekistan | 80 | 150 | 62 | (+4) |
| 147 | Benin | Benin | 80 | 145 | 82 | (-2) |
| 148 | Liechtenstein | Lichtenstein | 78 | 146 | 81 | (-2) |
| 149 | Dominican Rep. | Dom.Republik | 71 | 144 | 83 | (-5) |
| 150 | Cayman | Cayman-Inseln | 65 | 148 | 65 | (-2) |
| JUNE 1996 | May 1996 | Diff. |
| Rank | Nation | Points | Rank | Points | Rank |
| 151 | San Marino | San Marino | 63 | 149 | 63 | (-2) |
| 152 | Tahiti | Tahiti | 62 | 151 | 62 | (-1) |
| 153 | Swaziland | Swasiland | 62 | 162 | 44 | (+9) |
| 154 | Sri Lanka | Sri Lanka | 53 | 153 | 57 | (-1) |
| 155 | Somalia | Somalia | 52 | 154 | 55 | (-1) |
| 156 | Botswana | Botsuana | 51 | 155 | 53 | (-1) |
| 157 | Nicaragua | Nicaragua | 48 | 158 | 48 | (+1) |
| 158 | Macao | Macao | 48 | 157 | 49 | (-1) |
| 159 | Puerto Rico | Puerto Rico | 48 | 159 | 48 | (0) |
| 160 | Chinese Taipei | Taiwan | 47 | 156 | 49 | (-4) |
| 161 | Nepal | Nepal | 47 | 163 | 44 | (+2) |
| 162 | Pakistan | Pakistan | 44 | 160 | 46 | (-2) |
| 163 | Kyrgyzstan | Kirgisien | 41 | 161 | 44 | (-2) |
| 164 | Dominica | Dominica | 40 | 164 | 40 | (0) |
| 165 | Solomon Isl. | Solomon Inseln | 39 | 165 | 39 | (0) |
| 166 | Belize | Belize | 37 | 170 | 28 | (+4) |
| 167 | Kazakhstan | Kasachstan | 36 | 179 | 4 | (+12) |
| 168 | Cape Verde Isl. | Kapverd. Inseln | 35 | 166 | 37 | (-2) |
| 169 | Turkmenistan | Turkmenistan | 33 | 167 | 33 | (-2) |
| 170 | Myanmar | Myanmar | 31 | 169 | 29 | (-1) |
| 171 | Papua New Guinea | Papua Guniea | 30 | 168 | 32 | (-3) |
| 172 | Rwanda | Ruanda | 25 | 180 | 4 | (+8) |
| 173 | Philippines | Philippienen | 23 | 171 | 24 | (-2) |
| 174 | Tajikistan | Tadchikistan | 20 | 172 | 20 | (-2) |
| 175 | Martinique | Martinique | 14 | 173 | 16 | (-2) |
| 176 | Aruba | Aruba | 13 | 174 | 15 | (-2) |
| 177 | Laos | Laos | 13 | 175 | 14 | (-2) |
| 178 | Bosnia Herzegovina | Bosnien-H. | 10 | 177 | 10 | (-1) |
| 179 | Brunei | Brunei | 10 | 176 | 11 | (-3) |
| 180 | Bahamas | Bahamas | 8 | 178 | 10 | (-2) |
| 181 | Maledives | Malediven | 3 | 181 | 2 | (0) |
| ranks 1 - 100 |
|
|
Contact: sportclip@net-clip.com
Net-Clip Internet-Service GmbH, Kochstraße 75, D-10969 Berlin
© copyright 1997 - Net-Clip / Sport-Clip, Berlin (Germany)
© copyright 1982-1996 - M.J.Franz, Sport Informations Service, Berlin (D)
|