|
|
SOCCER WORLD RANKING
Official ranklist for October 1996 from Sport-Clip / Net-Clip
First published computer aided world ranking for national teams - since 1982
Please click here for ranks 1 to 100
| OCTOBER 1996 | Sep. 1996 | Diff. |
| Rank | Nation | Points | Rank | Points | Rank |
| 101 | Guinea | Guinea | 168 | 99 | 171 | (-2) |
| 102 | Belarus | Belorußland | 166 | 91 | 181 | (-11) |
| 103 | Venezuela | Venezuela | 161 | 101 | 162 | (-2) |
| 104 | Sierra Leone | Sierra Leone | 161 | 103 | 160 | (-1) |
| 105 | Mosambique | Mosambik | 159 | 105 | 154 | (0) |
| 106 | Panama | Panama | 155 | 110 | 150 | (+4) |
| 107 | Moldova | Moldawien | 153 | 107 | 151 | (0) |
| 108 | Ethiopia | Äthiopien | 151 | 104 | 158 | (-4) |
| 109 | Indonesia | Indonesien | 149 | 108 | 151 | (-1) |
| 110 | Burkina Faso | Burkina Faso | 149 | 115 | 146 | (+5) |
| 111 | Singapore | Singapur | 148 | 111 | 148 | (0) |
| 112 | Haiti | Haiti | 147 | 106 | 151 | (-6) |
| 113 | Gambia | Gambia | 146 | 109 | 150 | (-4) |
| 114 | Azerbaijan | Aserbeidchan | 146 | 112 | 147 | (-2) |
| 115 | Lebanon | Libanon | 146 | 113 | 147 | (-2) |
| 116 | Surinam | Surinam | 142 | 114 | 146 | (-2) |
| 117 | Oman | Oman | 142 | 116 | 145 | (-1) |
| 118 | Namibia | Namibia | 138 | 119 | 127 | (+1) |
| 119 | North Korea | Nordkorea | 125 | 118 | 131 | (-1) |
| 120 | Hongkong | Hongkong | 121 | 120 | 124 | (0) |
| 121 | Mauretania | Mauretanien | 120 | 122 | 120 | (+1) |
| 122 | Guinea Bissau | Guinea-Bissau | 119 | 121 | 122 | (-1) |
| 123 | Vietnam | Vietnam | 116 | 125 | 116 | (+2) |
| 124 | Niger | Niger | 115 | 123 | 119 | (-1) |
| 125 | Malta | Malta | 114 | 127 | 114 | (+2) |
| 126 | Benin | Benin | 112 | 124 | 116 | (-2) |
| 127 | Barbados | Barbados | 111 | 126 | 114 | (-1) |
| 128 | St.Vincent /Grenadines | Saint Vincent /Grenadines | 111 | 128 | 113 | (0) |
| 129 | Estonia | Estland | 110 | 136 | 95 | (+7) |
| 130 | Mauritius | Mauritius | 104 | 130 | 106 | (0) |
| 131 | Jordan | Jordanien | 100 | 132 | 100 | (+1) |
| 132 | Yemen | Jemen | 98 | 131 | 101 | (-1) |
| 133 | Neth. Antilles | Antillen | 97 | 133 | 100 | (0) |
| 134 | Faroe Islands | Färör Inseln | 97 | 129 | 112 | (-5) |
| 135 | Burundi | Burundi | 95 | 134 | 98 | (-1) |
| 136 | Fiji | Fidji | 92 | 135 | 96 | (-1) |
| 137 | India | Indien | 92 | 137 | 92 | (0) |
| 138 | Uzbekistan | Usbekistan | 87 | 139 | 87 | (+1) |
| 139 | Libya | Libyen | 85 | 138 | 91 | (-1) |
| 140 | St.Kitts/Nevis | St. Kitts/Nevis | 84 | 140 | 87 | (0) |
| 141 | Guyana | Guyana | 84 | 141 | 86 | (0) |
| 142 | Grenada | Grenada | 83 | 142 | 85 | (0) |
| 143 | Lesotho | Lesotho | 81 | 143 | 84 | (0) |
| 144 | Saint Lucia | Saint Licia | 81 | 144 | 83 | (0) |
| 145 | Antigua | Antigua | 79 | 145 | 81 | (0) |
| 146 | Liechtenstein | Lichtenstein | 77 | 148 | 72 | (+2) |
| 147 | Bangla Desh | Bangla Desh | 74 | 146 | 76 | (-1) |
| 148 | Bermuda | Bermuda | 72 | 147 | 75 | (-1) |
| 149 | Chinese Taipei | Taiwan | 71 | 149 | 71 | (0) |
| 150 | Myanmar | Myanmar | 69 | 151 | 69 | (+1) |
| OCTOBER 1996 | Sep. 1996 | Diff. |
| Rank | Nation | Points | Rank | Points | Rank |
| 151 | Dominican Rep. | Dom.Republik | 67 | 150 | 69 | (-1) |
| 152 | San Marino | San Marino | 65 | 153 | 62 | (+1) |
| 153 | Sri Lanka | Sri Lanka | 63 | 152 | 63 | (-1) |
| 154 | Cayman | Cayman-Inseln | 59 | 154 | 61 | (0) |
| 155 | Swaziland | Swasiland | 58 | 155 | 60 | (0) |
| 156 | Tahiti | Tahiti | 55 | 156 | 56 | (0) |
| 157 | Botswana | Botsuana | 55 | 157 | 55 | (0) |
| 158 | Solomon Isl. | Solomon Inseln | 53 | 158 | 53 | (0) |
| 159 | Pakistan | Pakistan | 52 | 159 | 52 | (0) |
| 160 | Kazakhstan | Kasachstan | 48 | 160 | 51 | (0) |
| 161 | Puerto Rico | Puerto Rico | 45 | 161 | 46 | (0) |
| 162 | Nepal | Nepal | 45 | 162 | 46 | (0) |
| 163 | Macao | Macao | 44 | 163 | 45 | (0) |
| 164 | Nicaragua | Nicaragua | 42 | 164 | 44 | (0) |
| 165 | Somalia | Somalia | 40 | 165 | 43 | (0) |
| 166 | Papua New Guinea | Papua Guniea | 37 | 166 | 37 | (0) |
| 167 | Dominica | Dominica | 34 | 167 | 36 | (0) |
| 168 | Philippines | Philippienen | 34 | 169 | 34 | (+1) |
| 169 | Belize | Belize | 33 | 168 | 35 | (-1) |
| 170 | Kyrgyzstan | Kirgisien | 29 | 170 | 32 | (0) |
| 171 | Rwanda | Ruanda | 29 | 173 | 29 | (+2) |
| 172 | Turkmenistan | Turkmenistan | 27 | 171 | 29 | (-1) |
| 173 | Bosnia Herzegovina | Bosnien-H. | 27 | 176 | 17 | (+3) |
| 174 | Cape Verde Isl. | Kapverd. Inseln | 27 | 172 | 29 | (-2) |
| 175 | Laos | Laos | 18 | 175 | 18 | (0) |
| 176 | Seychelles | Seychellen | 17 | 177 | 17 | (+1) |
| 177 | Tajikistan | Tadchikistan | 16 | 174 | 18 | (-3) |
| 178 | Brunei | Brunei | 12 | 178 | 12 | (0) |
| 179 | Vanuata | Vanuta | 10 | 179 | 10 | (0) |
| 180 | Central Africa | Zentralafrika | 7 | 191 | 0 | (+11) |
| 181 | Martinique | Martinique | 6 | 180 | 8 | (-1) |
| 182 | Maledives | Malediven | 6 | 182 | 7 | (0) |
| 183 | Aruba | Aruba | 5 | 181 | 7 | (-2) |
| 184 | Cambodia | Kambodcha | 3 | 183 | 3 | (-1) |
| ranks 1 - 100 |
|
|
Contact: sportclip@net-clip.com
Net-Clip Internet-Service GmbH, Kochstraße 75, D-10969 Berlin
© copyright 1997 - Net-Clip / Sport-Clip, Berlin (Germany)
© copyright 1982-1996 - M.J.Franz, Sport Informations Service, Berlin (D)
|